| Crops | Crop Quantity per Acre | Usage |
|---|---|---|
| Orchards | 500 milliliters (in 200 liters of water) | First spray before flowering, second spray at pod filling, third spray at fruit setting, fourth spray when fruit color changes |
| Cucumber | 500 milliliters (in 100 liters of water) | First spray 20 days after sowing, second spray at flowering, third and fourth sprays at 15-day intervals |
| Musk Melon | 500 milliliters (in 100 liters of water) | First spray 20 days after sowing, second spray at flowering, third and fourth sprays at 15-day intervals |
| Tomato/Chili | 500 milliliters (in 100 liters of water) | First spray at flowering and continue at 15 to 20-day intervals |
| Potato | 500 milliliters (in 100 liters of water) | First spray at complete growth, second spray 45 days after sowing (upon potato formation), third spray at potato filling, and fourth spray 15 days later |
| Cotton | 500 milliliters (in 100 liters of water) | First spray 45 to 50 days after sowing, second spray 15 days after the first spray, third and fourth sprays at 15-day intervals |
| Corn | 500 milliliters (in 100 liters of water) | First spray at the stage of 3 leaves, second spray at the stage of 5 to 6 leaves, and third spray at the stage of 8 leaves |
| Mustard/Coriander | 500 milliliters (in 100 liters of water) | First spray after complete tillering, and second spray at grain filling |
| Chickpea | 500 milliliters (in 100 liters of water) | First spray at the initial stage of flowering, repeat the second and third sprays at 15-day intervals after the first spray |
| Strawberry | 500 milliliters (in 100 liters of water) | First spray before flowering, second, third, and fourth sprays at 10-day intervals |
ISABION LITER PACK | AMINO ACID BY SYNGENTA | PLANT GROWTH REGULATOR
₨ 3,900
Company: SYNGENTA
DEALER: NAYA SAWERA TARIQ SAEED
Category: Plant Growth Regulators
Active Ingredient: 100g/L Amino Acids
Pack Size: 1000 ML
Delivery Charges in Pakistan: Free (No Charges)
Delivery Charges in Other Countries: *Charges will Apply
Categories: Insecticides, Naya Sawera Tariq Saeed, Pesticides, Syngenta
Tags: Amino Acid, growth boster, isabian, NPK, PGR, plant growth
Description
Reviews (0)
Be the first to review “ISABION LITER PACK | AMINO ACID BY SYNGENTA | PLANT GROWTH REGULATOR” Cancel reply
Related products
Aluminium Phosphide 56ww 1.5kg |A.P Tablets Grain Stedec
CEEDO 20%SC LITER PACK Clothianidin 200 gm/Ltr. | nsecticide for fruitfly, shootfly, aphids, thrips, and beetles in household and commercial settings
Radiant 120sc 60ml Spinetoram | Corteva Agriscience Insecticide
TOPRAMEZONE 30SC 35ML TOPRAMEZONE POST EMERGENCE HERBICIDE FOR SUGARCANE AND MAIZE CROP FERTISCIENCE
Zarai Mall is Pakistan’s leading and most trusted online platform for agricultural products.
Get In Touch
- Email: zaraimall.hr@gmail.com
- Main Office: P-88, Faisal Market, Dijkot Road Faisalabad
- Sub Office : New Shahid Spray Center, Bangla Road, Mamukanjan

Reviews
There are no reviews yet.