Amistar Top protects against major fungal diseases in rice, potatoes and mango crops. It helps the crop in improving the crop yield and quality of the produce. Due to its unique mode of action, Amistar Top provides effective control of the disease for a long period of time.
Mode of Action: Contact and vapour action
| Crops | Disease | Dose Per Acre | PHI (Interval Between Spray and Harvest) |
|---|---|---|---|
| Rice | Blast | 300 ml | 28 Days |
| Mango | Brown leaf spot | 200 ml | 28 Days |
| Mango | Powdery Mildew | 50 ml per 100 liters of water | 7 Days |
| Mango | Anthracnose | 50 ml per 100 liters of water | 7 Days |
| Potato | Alternaria Blight | 200 ml | 3 Days |
| Cotton | Wilt | 200 ml | 14 Days |

Reviews
There are no reviews yet.